The mass update when 1Loop calculation of rho parameter
Posted: 2. Sep 2017, 00:34
Dear Guy, I am Keping Xie. I am focus on the 1-loop rho parameter calcualtions within SPheno. This is 1-loop is very simple, only need calculate Pi1LoopVZ and Pi1LoopVWm. But when SPheno invoke these two functions in the section of calculating the low energy contraints, the input mass of will updated, possibly because of the 1-loop correction of self energy. Here I print it out the tree level mass of charginos, as follows.
MCha
1 21.181547107144951 msq 448.65793785220063
2 231.98454027338730 msq 53816.826925854853
3 657.39422192379925 msq 432167.16301879741
4 1006.2208495777107 msq 1012480.3981248899
Calculating low energy constraints
MCha
1 36.376413704600829 msq 1323.2434740082711
2 231.98454027338690 msq 53816.826925854664
3 716.96472441886874 msq 514038.41606102441
4 1008.2333912610417 msq 1016534.5712537407
MCha
1 38.561823744214074 msq 1487.0142504798323
2 231.98454027338730 msq 53816.826925854853
3 719.31737600290796 msq 517417.48741970886
4 1008.4006328054703 msq 1016871.8362424730
MCha
1 231.98454027339014 msq 53816.826925856170
2 918.12675751814982 msq 842956.74287079147
3 4082.9979116753680 msq 16670871.946745416
4 4673.4795886467437 msq 21841411.465497736
What is the mechanism that SPheno invokes here for this update? I saw it updates 3 times after it do the really calculation of Pi1LoopVZ and Pi1LoopVWm in the Delta_rho calculation. What is the criterion that SPheno use to exit this update?
Best regards,
Keping
MCha
1 21.181547107144951 msq 448.65793785220063
2 231.98454027338730 msq 53816.826925854853
3 657.39422192379925 msq 432167.16301879741
4 1006.2208495777107 msq 1012480.3981248899
Calculating low energy constraints
MCha
1 36.376413704600829 msq 1323.2434740082711
2 231.98454027338690 msq 53816.826925854664
3 716.96472441886874 msq 514038.41606102441
4 1008.2333912610417 msq 1016534.5712537407
MCha
1 38.561823744214074 msq 1487.0142504798323
2 231.98454027338730 msq 53816.826925854853
3 719.31737600290796 msq 517417.48741970886
4 1008.4006328054703 msq 1016871.8362424730
MCha
1 231.98454027339014 msq 53816.826925856170
2 918.12675751814982 msq 842956.74287079147
3 4082.9979116753680 msq 16670871.946745416
4 4673.4795886467437 msq 21841411.465497736
What is the mechanism that SPheno invokes here for this update? I saw it updates 3 times after it do the really calculation of Pi1LoopVZ and Pi1LoopVWm in the Delta_rho calculation. What is the criterion that SPheno use to exit this update?
Best regards,
Keping